Schenevus Central School
Boy's Basketball Page
Boy's Varsity & Junior Varsity Basketball
2002-2003 Schedule
Date |
Opponent |
L/NL |
H/A |
Time |
Depart |
November 26 | Morris | L | A | 5:30 | 4:15 |
December 6 | Schenevus Tournament | NL | H | 7:30 | |
December 7 | Schenevus Tournament | NL | H | TBD | |
December 10 | Franklin | L | H | 5:30 | |
December 13 | Milford | L | A | 6:30 | 5:15 |
December 20 | CV/S | L | H | 6:30 | |
January 3 | Worcester |
L | A | 6:30 | 5:45 |
January 7 | Edmeston | L | A | 5:30 | 4:00 |
January 10 | GMU | L | H | 6:30 | |
January 17 | Laurens | L | A | 6:30 | 5:15 |
January 21 | Worcester | L | H | 5:30 | |
January 24 | Morris | L | H | 6:30 | |
January 31 | Franklin | L | A | 6:30 | 5:15 |
February 4 | Milford (Senior Recognition) | L | H | 5:30 | |
February 11 - 12 | Playoffs | ||||
February 15 | T-V League Championships | ||||
February 18 | Sectionals Begin | ||||
March 1 | Section IV Championship |
Boy's Modified Basketball
2002-2003 Schedule
Date |
Opponent |
L/NL |
H/A |
Time |
Depart |
January 4 | Morris | L | H | 10:00 | 8:45 |
January 11 | Milford | L | H | 10:00 | |
January 18 | Laurens | L | A | 10:00 | 8:45 |
January 25 | Franklin | L | H | 10:00 | |
February 1 | Worcester | L | A | 10:00 | 9:30 |
February 15 | GMU | L | A | 10:00 | 8:30 |
February 22 | Edmeston | L | H | 10:00 | |
March 1 | CV/S | L | H | 10:00 |