Schenevus Central School
Boy's Soccer Page
Boy's Varsity Soccer
2002 Schedule
Date |
Opponent |
L/NL |
H/A |
Time |
Depart |
September 5 | Morris | L | A | 4:30 | 3:15 |
September 10 | Worcester | L | A | 4:30 | 3:15 |
September 11 | Franklin | L | H | 4:30 | |
September 17 | Milford | L | A | 4:30 | 3:30 |
September 19 | CV/S | L | H | 4:30 | |
September 21 | Worcester | NL | H | 1:00 | |
September 23 | Edmeston | L | A | 4:30 | 3:05 |
September 25 | Milford | L | H | 4:30 | |
September 30 | Laurens | L | A | 4:30 | 3:15 |
October 4 | Morris | L | H | 4:30 | |
October 8 | Franklin | L | A | 4:30 | 3:15 |
October 10 | Milford | L | H | 4:30 | |
October 16 | Playoffs | ||||
October 17 | Playoffs | ||||
October 19 | T-V Champs (HOF) | A | 1:00 | ||
October 23 | Sectionals | ||||
November 2 | Section IV Champs. | ||||
November 4 | Senior All-Star Game | CV/S | 5:00 | ||
Boy's Modified Soccer
2002 Schedule
Date |
Opponent |
L/NL |
H/A |
Time |
Depart |
September 20 | CV/S | L | H | 4:30 | |
September 24 | Morris | L | A | 4:30 | 3:15 |
September 26 | Milford | L | H | 4:30 | |
October 1 | Laurens | L | A | 4:30 | 3:30 |
October 3 | Franklin | L | H | 4:30 | |
October 9 | Worcester | L | A | 4:30 | 3:15 |
October 16 | GMU | L | A | 4:30 | |
October 21 | Edmeston | L | H | 4:30 | 3:05 |