Schenevus Central School
Girl's Basketball Page
Girl's Varsity & Junior Varsity Basketball
2002 - 2003 Schedule
Date |
Opponent |
L/NL |
H/A |
Time |
Depart |
November 26 | Morris | L | H | 5:30 | |
December 5 | Schenevus Tournament | NL | H | 7:30 | |
December 7 | Schenevus Tournament | NL | H | 3:00 or 4:30 | |
December 11 | Franklin | L | A | 5:30 | 4:15 |
December 13 | Milford | L | H | 6:30 | |
December 20 | CV/S | L | A | 6:30 | 5:15 |
January 3 | Worcester | L | H | 6:30 | |
January 8 | Edmeston | L | H | 5:30 | |
January 10 | GMU | L | A | 6:30 | 5:00 |
January 17 | Laurens | L | H | 6:30 | |
January 22 | Worcester | L | A | 5:30 | 4:45 |
January 24 | Morris | L | A | 6:30 | 5:15 |
January 31 | Franklin (Senior Recognition) | L | H | 6:30 | |
February 5 | Milford | L | A | 5:30 | 4:15 |
February 11 & 12 | Playoffs | ||||
February 15 | T-V League Championship | ||||
February 18 | Sectionals Begin | ||||
March 1 | Section IV Champs |
Girl's Modified Basketball
2002 - 2003 Schedule
Date |
Opponent |
L/NL |
H/A |
Time |
Depart |
January 4 | Morris | L | H | 10:00 | |
January 11 | Milford | L | A | 10:00 | 9:00 |
January 18 | Laurens | L | H | 10:00 | |
January 25 | Franklin | L | A | 10:00 | 8:45 |
February 1 | Worcester | L | H | 10:00 | |
February 15 | GMU | L | H | 10:00 | |
February 22 | Edmeston | L | A | 10:00 | 8:30 |
March 1 | CV/S | L | A | 10:00 | 8:45 |